Kapag may kalamidad, kailangan mo ng isang taong marunong tumugon nang mabilis. Sa kaso ng emerhensiya, tawagan kaagad ang mga numerong ito. Ang mga numerong ito ay makikipag-ugnay sa iyo sa pinakamalapit na tagapagbigay ng serbisyong pang-emergency.
Hindi mahalaga kung saan ka nakatira, dapat kang palaging may access sa mga serbisyong pang-emergency. Nangangahulugan ito ng pag-alam sa lokal na numero ng telepono para sa pulisya, sunog, ambulansya, atbp.
Narito ang mga mahahalagang numero na dapat panatilihing handy sa iligan City.
- Narito ang mga mahahalagang numero na dapat panatilihing handy sa iligan City.
- 🔴 Key Hotlines sa Iligan City
- Updated Nov 2025
- HOSPITAL & MEDICAL CENTERS
- ICDRRMO
- PHILIPPINE COAST GUARD – ILIGAN CITY
- PHILIPPINE ARMY
- ILIGAN CITY MOBILE FORCE COMPANY
- BUREAU OF FIRE PROTECTION
- PHILIPPINE RED CROSS – ILIGAN CITY CHAPTER
- ILIGAN CITY POLICE OFFICE (ICPO)
- Main Hotlines
- Police Stations
- EMERGENCY HOTLINE NUMBERS ILIGAN
ITO AY ISANG GAWAIN SA PAG-UNLAD AT KUMPLETUHIN NAMIN ANG LISTAHANG ITO NA MAY HIGIT PANG MGA NUMERO.
🔴 Key Hotlines sa Iligan City
| Serbisyo | Hotline / Makipag-ugnay |
|---|---|
| Pambansang emerhensiya ("lahat ng serbisyo") | 911 |
| Punong Tanggapan ng Pulisya / PNP | +63 917-712-7411 |
| Istasyon ng Pulisya 1 (Tambo) | 0917-166-3440 |
| Station 2 (Nunucan) | 0917-725-2854 |
| Station 3 (Tag-Ibo) | 0935-432-0803 |
| Istasyon 4 (Tubod) | 0935-484-7972 |
| Istasyon 5 (Poblacion) | 0965-539-0808 |
| Istasyon 6 | 0927-383-2181 |
| Mga Istasyon ng Sunog | 160 / 161 - landline 221-9055 / 221-9056; Email: 0930-116-5433 |
| Iligan City Disaster Risk Reduction & Management Office (CDRRMO) | Hotline: 811 / 812; Sentro ng Komunikasyon: 221-8459; Mobile: 0997-726-2692 (Globe), 0929-466-5777 (Smart) |
| Kumpanya ng kuryente (Iligan Light & Power, para sa mga emerhensiyang kuryente) | (063) 221-5708, 221-5709, 223-1188, 222-2777 |
Updated Nov 2025
HOSPITAL & MEDICAL CENTERS
- Gregorio Lluch Memorial Hospital:223-0602
- Dr. Uy Hospital: 225-4530
- E&R Hospital: 221-1207
- Iligan Medical Center Hospital: 221-4661
- Adventist Medical Center: 221-3636
- St. Mary’s Maternity & Children Hospital: 221-3210
- Mercy Community Hospital: 221-8374
ICDRRMO
- 811 / 225-3215 / 221-8459
- 0969 233 7878 (Smart)
- 0997 726 2692 (Globe)
PHILIPPINE COAST GUARD – ILIGAN CITY
- 221-5840
PHILIPPINE ARMY
- 51st Infantry Battalion Fuerte Uno: 0917 703 6021
- 2nd Mechanized Infantry Magbalantay: 0945 766 4583
- Brigade: 222-8606
- St. Mary’s Maternity & Children Hospital: 0955 901 6880
ILIGAN CITY MOBILE FORCE COMPANY
- 0955 901 6880
BUREAU OF FIRE PROTECTION
- Saray Sub-Station:160 / 161
- Buru-un Sub-Station:160 / 161
- Iligan City Fire Station:221-9055 / 221-9056
- San Miguel Sub-Station: 221-7110
- Tubod Sub-Station: 221-3437
PHILIPPINE RED CROSS – ILIGAN CITY CHAPTER
- PRC Iligan City Chapter: 222-2907
- PRC Iligan City Blood Center: 223-1065
ILIGAN CITY POLICE OFFICE (ICPO)
Main Hotlines
- Globe: 0997 726 2692
- Smart: 0969 233 7878
Police Stations
- Police Station 1: 0917 166 3440 / 221-9315
- Police Station 2: 0917 715 1844 / 0998 598 7008
- Police Station 3: 0935 432 0803
- Police Station 4: 0935 484 7972 / 224-4088
- Police Station 5: 0926 425 1015
- Police Station 6: 0955 875 3213
- ICMFC: 0955 901 6880
EMERGENCY HOTLINE NUMBERS ILIGAN
ILIGAN CITY POLICE OFFICE
| ILIGAN CITY POLICE OFFICE | 09177127411 / 09989553538 / 221-6699 / 167 |
| ILIGAN CITY POLICE STATION 1 | 221-9315 / 09171663440 |
| ILIGAN CITY POLICE STATION 2 | 09177252854 / 09985987008/165 |
| ILIGAN CITY POLICE STATION 3 | 09354320803 / 225-2091 |
| ILIGAN CITY POLICE STATION 4 | 09354847972 / 224-4088 |
| ILIGAN CITY POLICE STATION 5 | 09655390808 / 222-5505 |
| ILIGAN CITY POLICE STATION 6 | 09273832181 |
| ILIGAN CITY MOBILE FORCE COMPANY | 09559016880 |

| HOTLINE NG ISTASYON NG BUMBERO | 160 / 161 |
| LANDLINE NG ISTASYON NG BUMBERO | 221-9055 / 221-9056 |
| MOBILE NA ISTASYON NG BUMBERO | 0930-116-5433 (SMART) 0967-871-4388 (TM) |

CDRRMO LUNGSOD NG ILIGAN
| CDRRMO HOTLINE | 811 / 812 |
| SENTRO NG KOMUNIKASYON NG CDRRMO | 221-8459 |
| CDRRMO MOBILE | 0997-726-2692 (GLOBE) 0929-466-5777 (SMART) |
Iligan Barangay Numbers
| ABUNO | PALAO | |
| 223 – 3255 | 221 – 4455 | |
| ACMAC | SUPORTA | |
| 225 – 2640 | 9472011159 | |
| BAGONG SILANG | POPULASYON | |
| 221 – 7271 | 221 -2156 | |
| KENDI | PUGAAN | |
| 9354643722 | 222 -3386 | |
| BUNAWAN | RONGGONGON | |
| 9391723511 | 9069778069 | |
| BURUUN | SAN MIGUEL | |
| 223 – 0415 | 221 -7110 | |
| DALIPUGA | SAN ROQUE | |
| 225 – 2473 | 225 -2566 | |
| DEL CARMEN | AY. ELENA | |
| 221 – 4736 | 225 – 9065 | |
| DIGKILAAN | AY. FILOMENA | |
| 9086457379 | 225 – 9062 | |
| DITUCALAN | SANTIAGO | |
| 225 – 9858 | 223 -1786 | |
| DULAG | SANTO ROSARIO | |
| 9398617754 | 221 – 1457 | |
| HINAPLANON | PALASYO | |
| 221 – 9678 | 225 – 4808 | |
| HINDANG | SUAREZ | |
| 9309292938 | 223 – 6369 | |
| KABACSANAN | TAMBACAN | |
| 9484601194 | 221 – 1646 | |
| KALILANGAN | TIBANGA | |
| 9087435731 | 221 – 5561 | |
| KIWALAN | TIPANOY | |
| 221 – 1430 | 223 – 0265 | |
| LANIPAO | TOMAS CABILI | |
| 9195747833 | 223 – 9295 | |
| LUINAB | TUBOD | |
| 225 – 0765 | 221 – 3437 | |
| SALAMAT | UBALDO LAYA | |
| 221 – 6747 | 223 – 9126 | |
| MAINIT | UPPER HINAPLANON | |
| 9127651929 | 223 – 7305 | |
| MANDULOG | ITAAS NA TOMINOBO | |
| 9399201894 | 9265639438 | |
| MARIA CRISTINA | VILLAVERDE | |
| 223 – 4619 | 221 – 6592 |
Mga Tanggapan ng Pamahalaang Lungsod ng Iligan
| OPISINA NG ALKALDE NG LUNGSOD NG ILIGAN | OPISINA NG INHINYERO NG LUNGSOD | ||
| 221 – 9060 / 09452144877 | 221 – 4638 / 09159859637 | ||
| SENTRO NG KOMUNIKASYON NG LUNGSOD NG ILIGAN | ILIGAN CITY WATERWORKS SYSTEM | ||
| 221 – 8459 | 223 – 3233 / 09168358802 | ||
| OPISINA NG CHIEF OF STAFF | TANGGAPAN NG KALUSUGAN NG LUNGSOD | ||
| 221 – 6785 | 221 – 6174 / 09176411627 | ||
| ILIGAN CITY SOLIDWASTE MGT OFFICE | TANGGAPAN NG REHISTRO NG SIBIL NG LUNGSOD | ||
| 223 – 2333 | 221 – 4308 / 09569322306 | ||
| TANGGAPAN NG DIBISYON NG SERBISYO PUBLIKO | TANGGAPAN NG PAGPAPLANO AT PAG-UNLAD NG LUNGSOD | ||
| 223 – 3834 | 223 – 9615 / 09152828354 | ||
| ILIGAN CITY ANTI DRUG ABUSE COUNCIL | OPISINA NG LEGAL NA LUNGSOD | ||
| 221 – 4462 | 221 – 3818 / 09177160357 | ||
| SANGGUNIANG PANLUNGSOD | OPISINA NG BETERINARYO NG LUNGSOD | ||
| 221 – 4346 / 09177151563 | 221 – 6752 /09177168082 | ||
| ILIGAN CITY TREASURER'S OFFICE | TANGGAPAN NG SOCIAL WELFARE AND DEVELOPMENT NG LUNGSOD | ||
| 221 – 4343 / 09778144010 | 221 – 2488 / 09177160826 | ||
| TANGGAPAN NG BADYET NG LUNGSOD | OPISINA NG ACCOUNTANT NG LUNGSOD | ||
| 221 – 2255 | 221 – 4333 / 09177027952 | ||
| OPISINA NG TAGASURI NG LUNGSOD | ECONOMIC ENTERPRISE DEVELOPMENT AND MANAGEMENT OFFICE | ||
| 221 – 2687 / 09177152002 | 221 – 1347 / 09176215846 | ||
| TANGGAPAN NG TAGAPANGASIWA NG LUNGSOD | TANGGAPAN NG PAMAMAHALA NG MAPAGKUKUNAN NG TAO NG LUNGSOD | ||
| 221 – 1687 / 09171064696 | 221 – 0595 / 09178945611 | ||
| OPISINA NG PANGKALAHATANG SERBISYO NG LUNGSOD | TANGGAPAN NG KOOPERATIBA AT PAGPAPAUNLAD NG KABUHAYAN | ||
| 221 – 4340 / 09059596836 | 221 – 2614 / 09171134568 | ||
| OPISINA NG MAGSASAKA NG LUNGSOD | TANGGAPAN NG PAMAMAHALA NG KAPALIGIRAN NG LUNGSOD | ||
| 221 -4466 / 09175027255 | 223 – 3301 / 09757854731 | ||
| OPISINA NG OPISYAL NG GUSALI | |||
| 9177151563 |
Iligan Social Services / Infrastructure / Mayor's Office
| Tanggapan ng Kalusugan ng Lungsod (CHO) | Opisina ng Impormasyon ng Lungsod (CIO) | |
| Pinuno - Dr. Glenn Manarpaac | Pinuno - Calvin T. Penaco | |
| 09176411627 / 221-6174 | 9971642195 | |
| Iligan City Gender and Development Office (GAD) | Opisina ng Pamamahala ng Mapagkukunan ng Tao ng Lungsod (CHRMO) | |
| Pinuno ng OIC – Renefe Padilla | OIC Head – Ceferino V. Sanchez, Jr. | |
| 223-2343 / 221-4071 | 09178945611 / 221-0595 | |
| Iligan City Sports Office (ICSO) | Barangay Affairs Office (BAO) | |
| Pinuno ng OIC – Haring Belmonte | Pinuno - Marlon Clapano | |
| 9171071266 | 09152828354 / 223-9615 | |
| Opisina ng Senior Citizen Affair (OSCA) | Opisina ng Inhinyero ng Lungsod (CEO) | |
| Pinuno ng OIC - Elmer Marcella | Pinuno – Engr. Leonor T. Actub | |
| 9553385109 | 09159859637 / 221-4638 | |
| Opisina ng Tagapagrehistro ng Lungsod | Opisina ng Opisyal ng Gusali (OBO) | |
| Pinuno – Atty. Yussif Don Justin F. Martil, REB | Pinuno ng OIC – Leonardo Hamoy | |
| 09569322306 / 221-4308 | 9177151563 | |
| City Social Welfare and Development Office (CSWD) | Opisina ng Accountant ng Lungsod (CAC) | |
| Pinuno - Armien Alorro, MSSW | Pinuno – Atty. Jason Alegarme | |
| 09177160826 / 221-2488 | 09177168082 / 221 – 6752 | |
| City Disaster Risk Reduction and Management Office (CDRRMO) | Tanggapan ng Pagpapaunlad at Pamamahala ng Negosyo ng Ekonomiya (EEDMO) | |
| Pinuno – Nouvell Krish Ahmery A. Lagapa | Pinuno - Virginia P. Junsan | |
| 221-8459 | 09176215846 / 221 – 1347 | |
| Yunit ng Seguridad Sibil (CSU) | Opisina ng Assessor ng Lungsod (CASSO) | |
| Pinuno – Diosdado Reuyan | Pinuno ng OIC – Evan Puyos | |
| 9777202406 | 09177152002 / 221-2687 | |
| Tanggapan ng Pamamahala ng Kapaligiran ng Lungsod (CEMO) | Tanggapan ng Badyet ng Lungsod (CBO) | |
| Pinuno - EnP Virgilio B. Encabo, JD | Pinuno ng OIC – Magdalena R. Carpentero | |
| 09757854731 / 223-3301 | 221-2687 / 09177152002 | |
| Gregorio T. Lluch Memorial Hospital | Opisina ng Treasurer ng Lungsod (CTO) | |
| Pinuno ng OIC – Richillo C. Daguman, MD, FPOA, MPSM | Ulo – Ma. Luisa Z. Lacia | |
| 223-0602 | 09778144010 / 221-4343 | |
| Iligan City Waterworks Systems (ICWS) | Opisina ng Agrikultura ng Lungsod (CAG) | |
| Pinuno ng OIC - Josephus M. Albao | Pinuno ng OIC - Marie Ann J. Beley | |
| 9168358802 | 221-4466 / 09175027255 | |
| Iligan City Anti-Drug Abuse Council (CMO – ICADAC) | Cooperative And Livelihood Development Office (CCDLO) | |
| Pinuno - Ritche M. Nuenay | Pinuno - Alice A. Coronado | |
| 09056974386 / 222-0670 | 221 – 2614 / 09171134568 | |
| Lokal na Lupon ng Paaralan | Opisina ng Beterinaryo ng Lungsod (CVO) | |
| Pinuno ng OIC - Jennifer P. Densing | Pinuno - Dr. Maria Dahlia M. Valera | |
| Sangguniang Panlungsod | 221 – 6752 / 09177168082 | |
| Pinuno – Atty. Arthur Ll. Padilla | Iligan Investments Incentives and Promotions Center (IIIPC) | |
| Tanggapan ng Pagpaplano at Pag-unlad ng Lungsod (CPDO) | Pinuno – Engr. Glen C. Villacin | |
| Ulo – Enp. Venerando O. Bordeaux | 9177092279 | |
| 09152828354 / 223-9615 | Turismo sa Lungsod | |
| Opisina ng Pangkalahatang Serbisyo ng Lungsod (CGSO) | Ulo – Agnes Clerigo Maingat | |
| Pinuno ng OIC – Letecia V. Bariñan | 221-3426 | |
| 09059596836 / 221-4340 | ||
| Sentro ng Teknolohiya ng Impormasyon at Komunikasyon (ICTC) | Opisina ng Alkalde ng Lungsod | |
| Pinuno ng OIC – Marie Zoe Castro | Pinuno – Jules Verne A. Padilla Chief of Staff: 221-2345 | |
| 228-1405 | Opisina ng mga Inhinyero ng Lungsod | |
| Opisina ng Legal ng Lungsod (CLO) | Ulo - NI MARIA B. DAVID | |
| Pinuno – Atty. Roberto C. Padilla | Alkalde ng Lungsod: 221-1200 | |
| 09177160357 / 221-3818 | Tagapangasiwa ng Lungsod: 221-1562 |



Ang pagiging handa ay maaaring makagawa ng lahat ng pagkakaiba sa panahon ng krisis. Ang pagkakaroon ng mga numero ng emergency hotline ng Lungsod ng Iligan sa iyong mga kamay ay nagsisiguro na ang tulong ay isang tawag lamang ang layo—maging ito man ay medikal, sunog, pulisya, o tugon sa kalamidad. Habang patuloy na lumalaki ang Iligan bilang isang ligtas at masiglang komunidad, ang pagiging may kaalaman at pagiging handa ay bahagi ng ating ibinahaging responsibilidad. I-save ang mga numerong ito, ibahagi ang mga ito sa iyong pamilya at mga kaibigan, at panatilihing naa-access ang mga ito. Sa panahon ng emerhensiya, ang mabilis na pagkilos at tamang pakikipag-ugnayan ay maaaring magligtas ng buhay.
Mga Madalas Itanong (FAQs) – Mga Numero ng Emergency Hotline sa Lungsod ng Iligan
1. Ano ang emergency hotline number ng Iligan City Police?
Maaari kang tumawag 117o direktang makipag-ugnayan sa pinakamalapit na istasyon ng pulisya sa Iligan City para sa agarang tulong.
2. Anong numero ang dapat kong i-dial para sa mga medikal na emerhensiya sa Iligan?
I-dial 911 (National Emergency Hotline) o tumawag sa Iligan City Emergency Medical Services (EMS) para sa mga kagyat na pangangailangang medikal.
3. Paano ako makikipag-ugnayan sa Iligan City Fire Station?
Para sa mga emergency na may kaugnayan sa sunog, tumawag sa Bureau of Fire Protection (BFP) Iligan hotline . Ang kanilang mga linya ay bukas 24/7.
4. Mayroon bang direktang numero para sa Iligan City Disaster Risk Reduction and Management Office (CDRRMO)?
Oo, ang Iligan CDRRMO ay may mga hotline para sa disaster response, rescue operations, at calamity updates.
5. Maaari ko bang gamitin ang 911 sa Iligan City?
Oo. Ang Philippine 911 Emergency Hotline Sa buong bansa, kabilang na ang Iligan City.
6. Anong numero ang dapat kong tawagan para sa mga serbisyo ng ambulansya sa Iligan?
Maaaring maabot ang dispatch ng ambulansya sa pamamagitan ng CDRRMO , mga lokal na ospital, o 911Para sa mas mabilis na koordinasyon.
7. Sino ang tatawagin ko para sa paghahanap at pagsagip sa Iligan?
Maaari mong tawagan ang CDRRMO Rescue Team o ang Lokal na Barangay Emergency Unit para sa agarang tulong.
8. Mayroon bang hotline para sa mga emergency na may kaugnayan sa kuryente o kuryente sa Iligan?
Oo, maaari kang makipag-ugnay Iligan Light & Power, Inc. (ILPI) Hotline ng serbisyo sa customer para sa mga pagkawala ng kuryente o mga emerhensiyang kuryente.
9. Paano ko irereport ang mga problema sa suplay ng tubig o pagtagas ng tubo sa Iligan?
Maaari mong tawagan ang Iligan City Waterworks System (ICWS) Hotline para sa mga alalahanin na may kaugnayan sa tubig.
10. Saan ako makakahanap ng kumpletong listahan ng mga numerong pang-emergency sa Iligan?
Maaari mong i-save at i-bookmark ang post na ito sa GoIligan.com Upang mabilis na ma-access ang updated list ng mga emergency hotline sa Iligan City.




